<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Critical Care | HospiMedica International</title>
		<description>HospiMedica Critical Care channel provides timely reporting on emergency medicine, intensive care, anesthesia, neonatal care, patient monitoring, respiratory care, infection control, and more hospital related subjects. </description>
		<link>https://mobile.hospimedica.com</link>
		<lastBuildDate>Sat, 04 Apr 2026 04:28:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Angiography-Based FFR Approach Matches Gold Standard Results Without Wires</title>
			<link>https://mobile.hospimedica.com/critical-care/articles/294809207/angiography-based-ffr-approach-matches-gold-standard-results-without-wires.html</link>
			<description>An AI approach using angiography-derived FFR matches invasive 1-year outcomes and guides PCI without wires or hyperemia.</description>
			<category>Angiography-Based FFR Approach Matches Gold Standard Results Without Wires - Angiography-Based FFR Approach Matches Gold Standard Results Without Wires</category>
			<pubDate>Fri, 03 Apr 2026 12:38:50 +0100</pubDate>
		</item>
		<item>
			<title>Eye Imaging AI Identifies Elevated Cardiovascular Risk</title>
			<link>https://mobile.hospimedica.com/critical-care/articles/294809193/eye-imaging-ai-identifies-elevated-cardiovascular-risk.html</link>
			<description>An AI system using eye exam images to assess cardiovascular risk showed strong correlation with standard risk assessments.</description>
			<category>Eye Imaging AI Identifies Elevated Cardiovascular Risk - Eye Imaging AI Identifies Elevated Cardiovascular Risk</category>
			<pubDate>Thu, 02 Apr 2026 21:44:22 +0100</pubDate>
		</item>
		<item>
			<title>Noninvasive Monitoring Device Enables Earlier Intervention in Heart Failure</title>
			<link>https://mobile.hospimedica.com/critical-care/articles/294809182/noninvasive-monitoring-device-enables-earlier-intervention-in-heart-failure.html</link>
			<description>Using a noninvasive device to monitor lung fluid and guide treatment reduced hospitalizations and deaths in HFpEF patients.</description>
			<category>Noninvasive Monitoring Device Enables Earlier Intervention in Heart Failure - Noninvasive Monitoring Device Enables Earlier Intervention in Heart Failure</category>
			<pubDate>Wed, 01 Apr 2026 12:36:28 +0100</pubDate>
		</item>
		<item>
			<title>AI Analysis of Pericardial Fat Refines Long-Term Heart Disease Risk</title>
			<link>https://mobile.hospimedica.com/critical-care/articles/294809248/ai-analysis-of-pericardial-fat-refines-long-term-heart-disease-risk.html</link>
			<description>An AI-based method quantifies fat around the heart (pericardial adipose tissue) to sharpen risk estimates without new imaging.</description>
			<category>AI Analysis of Pericardial Fat Refines Long-Term Heart Disease Risk - AI Analysis of Pericardial Fat Refines Long-Term Heart Disease Risk</category>
			<pubDate>Wed, 01 Apr 2026 11:26:31 +0100</pubDate>
		</item>
		<item>
			<title>Automated IV Labeling Solution Improves Infusion Safety and Efficiency</title>
			<link>https://mobile.hospimedica.com/critical-care/articles/294809176/automated-iv-labeling-solution-improves-infusion-safety-and-efficiency.html</link>
			<description>A new system automates barcode-driven, standardized IV line labeling to support safer medication delivery.</description>
			<category>Automated IV Labeling Solution Improves Infusion Safety and Efficiency - Automated IV Labeling Solution Improves Infusion Safety and Efficiency</category>
			<pubDate>Tue, 31 Mar 2026 16:24:09 +0100</pubDate>
		</item>
	</channel>
</rss>
