<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>artificial-intelligence | HospiMedica International</title>
		<description>&#160;The Artificial Intelligence channel of HospiMedica keeps the reader informed about the latest news in AI-based clinical decision making, Medical knowledge engineering, Intelligent medical information systems and additional related fields.</description>
		<link>https://mobile.hospimedica.com</link>
		<lastBuildDate>Sat, 04 Apr 2026 04:26:40 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>AI Analysis of Pericardial Fat Refines Long-Term Heart Disease Risk</title>
			<link>https://mobile.hospimedica.com/artificial-intelligence/articles/294809183/ai-analysis-of-pericardial-fat-refines-long-term-heart-disease-risk.html</link>
			<description>An AI-based method quantifies fat around the heart (pericardial adipose tissue) to sharpen risk estimates without new imaging.</description>
			<category>AI Analysis of Pericardial Fat Refines Long-Term Heart Disease Risk - AI Analysis of Pericardial Fat Refines Long-Term Heart Disease Risk</category>
			<pubDate>Wed, 01 Apr 2026 15:25:37 +0100</pubDate>
		</item>
		<item>
			<title>Machine Learning Approach Enhances Liver Cancer Risk Stratification</title>
			<link>https://mobile.hospimedica.com/artificial-intelligence/articles/294809100/machine-learning-approach-enhances-liver-cancer-risk-stratification.html</link>
			<description>A machine learning model estimates liver cancer risk using routine demographic, electronic health record, and blood test data.</description>
			<category>Machine Learning Approach Enhances Liver Cancer Risk Stratification - Machine Learning Approach Enhances Liver Cancer Risk Stratification</category>
			<pubDate>Mon, 30 Mar 2026 18:20:54 +0100</pubDate>
		</item>
		<item>
			<title>New AI Approach Monitors Brain Health Using Passive Wearable Data</title>
			<link>https://mobile.hospimedica.com/artificial-intelligence/articles/294808985/new-ai-approach-monitors-brain-health-using-passive-wearable-data.html</link>
			<description>Data from smartwatches and smartphones can help monitor changes in brain health.</description>
			<category>New AI Approach Monitors Brain Health Using Passive Wearable Data - New AI Approach Monitors Brain Health Using Passive Wearable Data</category>
			<pubDate>Tue, 24 Mar 2026 19:55:04 +0100</pubDate>
		</item>
		<item>
			<title>AI Tool Maps Early Risk Patterns in Bloodstream Infections</title>
			<link>https://mobile.hospimedica.com/artificial-intelligence/articles/294808964/ai-tool-maps-early-risk-patterns-in-bloodstream-infections.html</link>
			<description>An AI model classifies bloodstream infection patients into&amp;#160;clinically meaningful&amp;#160;groups within the first 48 hours after diagnosis.</description>
			<category>AI Tool Maps Early Risk Patterns in Bloodstream Infections - AI Tool Maps Early Risk Patterns in Bloodstream Infections</category>
			<pubDate>Mon, 23 Mar 2026 22:26:12 +0100</pubDate>
		</item>
		<item>
			<title>AI Helps Predict Which Heart-Failure Patients Will Worsen Within a Year </title>
			<link>https://mobile.hospimedica.com/artificial-intelligence/articles/294808932/ai-helps-predict-which-heart-failure-patients-will-worsen-within-a-year.html</link>
			<description>An AI model uses ECG data to predict worsening heart failure up to a year in advance.</description>
			<category>AI Helps Predict Which Heart-Failure Patients Will Worsen Within a Year  - AI Helps Predict Which Heart-Failure Patients Will Worsen Within a Year </category>
			<pubDate>Thu, 19 Mar 2026 08:57:56 +0100</pubDate>
		</item>
	</channel>
</rss>
